Features
Longer Cycle Life: Offers up to 20 times longer cycle life and five timeslonger float/calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.
Lighter Weight: About 40% of the weight of a comparable lead acid battery. A 'drop in'replacement for lead acid batteries.
Higher Power: Delivers twice power of lead acid battery, even high dischargerate, while maintaining high energy capacity.
Wider Temperature Range: -20℃~60℃
Superior Safety:Lithium lron Phosphate chemistry eliminates the risk of explosion or combustiondue to high impact, overcharging or short circuit situation.
Increased Flexibility:Modular design enables deployment of up to four batteries in series and up to ten batteries in parallel.
Application
Electricvehicles, electricmobility
Solarl/wind energy storage system
UPS,backup power
Telecommunication
Medical equipment
Lighting
| Electrical Characteristics | Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah (C5 ,25℃) | |
| Energy | 2560Wh | |
| Internal Resistance | ≤200mΩ | |
| CycleLife | >4500 cycles@0.2C 80%DOD | |
| Months Self Discharge | <3% | |
| Efficiency of Charge | 100% @0.2C | |
| Efficiency of Charge | 96~99% @1C | |
| Standard Charge | Charge Voltage | 29.2±0.2V |
| Charge Mode | 0.2 to 29.2V,then 29.2,charge current 0.02C(CC/CV) | |
| Charger Current | 10A | |
| Max.Charge Current | 20A | |
| Charge Cut-off Voltage | 29.6V±0.2V | |
| Standard Discharge | Continuous Current | 50A |
| Max.Pulse Current | 100A(<12s) | |
| Discharge Cut-off voltage | 20V | |
| Environmental | Charge Temperature | 0℃to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
| Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
| Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
| Water Dust Resistance | ||
| Mechanical | Cell &Method | 10213245-3.2V50AH-8S2P |
| Case | 2U standard case | |
| Dimensions (in./mm.) | 482*420*89mm | |
| Weight (lbs./kg) | 21.8Kg | |
| Terminal | 100A Connector | |
| Protocol (optional) | RS485/CAN | |
| BMS | 8S50A |
